Sign In | Join Free | My wneducation.com |
|
Brand Name : WS
Model Number : WS-LGA 0510
Certification : SGS
Place of Origin : Shenzhen of China
MOQ : 1000pcs
Price : Negotiation
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 1000000pcs/day
Delivery Time : 3-5 work days
Packaging Details : Typing package + carton
Color : Green
Inductance : 1uH - 10mH
Size : 0510
Tolerance : +/- 5% , 10% , 20%
IDC : 25 - 1800mA
Shipping : By DHL, FEDEX, TNT ,UPS,EMS ect.
Low RDC and High IDC Fixed Inductor / LGA 0510 Color Code Axial Lead Coil Inductor
Features:
Dimensions Size: 0510
Inductance Range: 1uH - 10mH
Tolerance: J=+/-5% K=+/-10% M=+/-20%
IDC:25mA - 1800mA
Low power lost
Low fluency for the around equipment
Annular structure
Low radial noise
Low cost
Exceptional Q characteristics
High reliability
High self-resonant frequency
Applications:
Video cameras.
Portable VCRs.
Audio equipments.
TV tunners.
Switching power supplies ect.
Color code marking:
1. The first effective number
2. The second effective number
3. Multiplier
4. Inductance tolerance
Advantage:
1. Many kinds of inductors.
2. Contain high-frequency ferrite.
3. Comparaticely large rated current.
4. Low profile power inductor
5. Tightly coupled windings
6. Operating temperature: -40 to 85 degrees Celsius
7. Applications: high frequency coupled inductors and isolation transformers and LED lighting ,CCFL .
Dimensions Size | Inductance Range | Tolerance | IDC |
0510 | 1uH - 10mH | +/-5% +/-10% +/-20% | 25mA - 1800mA |
LGA0510 Type | Nominal Inductance (uH) | Tolerance | Q (min) | RDC(Ω) max | Test frequency (MHZ) | SRF (MHZ)min | Rated Idc (mA)max |
LGA0510-471 | 470 | K=10% M=20% J=5% | 60 | 7.70 | 1.9 | 105 | |
LGA0510-561 | 560 | 50 | 8.50 | 1.8 | 100 | ||
LGA0510-681 | 680 | 55 | 9.00 | 1.5 | 126 | ||
LGA0510-821 | 820 | 45 | 10.5 | 1.2 | 120 | ||
LGA0510-102 | 1000 | 45 | 14.0 | 1.0 | 113 | ||
LGA0510-122 | 1200 | 40 | 16.0 | 0.95 | 105 | ||
LGA0510-152 | 1500 | 40 | 21.6 | 0.90 | 100 | ||
LGA0510-182 | 1800 | 40 | 24.0 | 0.85 | 85 | ||
LGA0510-222 | 2200 | 40 | 34.7 | 0.80 | 80 | ||
LGA0510-272 | 2700 | 40 | 40.0 | 0.75 | 75 | ||
LGA0510-332 | 3300 | 40 | 59.5 | 0.70 | 62 | ||
LGA0510-392 | 3900 | 40 | 66.0 | 0.65 | 59 | ||
LGA0510-472 | 4700 | 40 | 74.0 | 0.60 | 55 | ||
LGA0510-562 | 5600 | 30 | 80.0 | 0.50 | 40 | ||
LGA0510-682 | 6800 | 30 | 85.0 | 0.45 | 35 | ||
LGA0510-822 | 8200 | 30 | 95.0 | 0.40 | 30 | ||
LGA0510-103 | 10000 | 20 | 105.0 | 0.35 | 25 |
![]() |
Low RDC High IDC Fixed Inductor LGA 0510 Color Code Axial Lead Choke Coil Inductor Images |